Regatta Reminder :: Upstate NY Regionals :: Sep.17-18

Results from: http://www.rochestercc.org/05 sunfish regional.htm

Pl. Sail # Skipper From T 1 2 3 4 5 6 7 8 9
1 60673 Mark Weider RCC 12 3 2 1 2 1 (6) 1 1 1
2 49615 Chris Williams Cooper River YC 30 1 1 4 4 (7) 3 7 6 4
3 57923 Mike Fortner RCC 31 (11) 8 2 6 3 2 4 4 2
4 79429 Tim Polaski Erie Yacht Club 45 (12) 6 3 9 6 5 9 2 5
5 50847 Jon Williams Lake Delta YC 50 4 7 7 1 (9) 9 6 8 8
6 3481 Brian McGinnis Wet Pants 51 2 (14) 10 3 4 7 8 10 7
7 84939 Joe Kaukeinen RCC 56 6 3 13 8 2 1 12 (17) 11
8 7509 David Davies Wolf Lake Sailing Club 56 7 9 9 (11) 11 10 2 5 3
9 36917 William Schmidt Canandaigua YC 57 10 10 (11) 7 8 8 5 3 6
10 117 John Meyer Yankee Point 66 14 4 5 10 5 4 3 (22) 21
11 78182 Per Stampe RCC 77 5 11 6 (12) 12 11 10 12 10
12 59525 Ralph Simpson RCC 84 8 13 8 5 10 13 13 (16) 14
13 79266 Rick Howitt RCC 92 9 5 12 13 (21) 12 11 11 19
14 40377 Frank Colgan RCC 103 15 15 14 14 (18) 14 15 7 9
15 79187 Steven Powers RCC 125 17 16 15 15 16 (18) 17 13 16
16 40445 Scott Cramer Johnson City, NY 127 19 12 (20) 18 13 15 19 18 13
17 84964 Rich Connelly RCC 130 13 18 17 16 17 17 14 (20) 18
18 78817 Roy Wiener RCC 131 18 (21) 16 19 19 19 16 9 15
19 78875 John Powers RCC 136 (20) 19 19 20 15 16 20 15 12
20 8 Ed Gardner Lake Placid 136 16 17 18 17 14 20 (23\DNF) 14 20
21 7 Nathaniel Bette Lake Placid Sunfish 162 21 20 (22) 21 20 21 18 19 22
22 79479 John McKeown Canandaigua YC 168 22 22 21 22 22 (23\DNF) 21 21 17
 
Thanks to the Rochester Canoe Club, Roy Weiner and the rest of the volunteers for their time and assistance to sponsor this regatta. It was a very nice regatta and a nice (and tricky) venue. Nine races over 2 days is proof enough that these guys can git'r done. Great committee work, dinosaur dinner, and hospitality. Met some new friends, had a great time. Looking forward to returning.
 

Back
Top