Int'l. Masters results?

phish133

Sunfish sailor
I know they just finished, but would soomone post a message here when you see that the results are available on-line (at Sunfish class site? Florida regional site? Davis Island YC site?)
Gracias,
from One who couldn't attend
 
Davis Island Yacht Club
Tampa, Florida
2006 SUNFISH INTERNATIONAL MASTER'S CHAMPIONSHIP
MAR. 10 - 12, 2006
Series Summary
All Boats
Pl Sail # Skipper From Subg. 1 2 3 4 5 6 7 Total
1 76453 T Edwards LA 40 - 49 1 (3) 3 2 2 2 1 11
2 8689 Whitehurst FL 40 - 49 4 1 1 1 (5) 4 3 14
3 55 Martinborough Bahamas 40 - 49 2 (4) 4 4 1 1 2 14
4 71 Blouin FL 60 - 69 3 2 5 6 (16\ZFP) 3 4 23
5 80095 F Hutchinson FL 40 - 49 (10) 7 2 3 8 5 7 32
6 76356 McHenry OH 50 - 59 6 9 6 12 10 6 (29) 49
7 3008 D Tillman FL 60 - 69 13 5 8 5 (24) 16 8 55
8 77518 A Edwards LA 40 - 49 7 19 9 9 4 (27) 12 60
9 61654 T Elliott FL 50 - 59 5 6 12 (26) 18 7 16 64
10 76685 P Straley FL 40 - 49 8 (20) 14 13 13 11 5 64
11 60858 G Heausler FL 40 - 49 12 14 (22) 8 20\ZFP 8 10 72
12 78700 S Mehl NJ 50 - 59 15 10 7 22 22\ZFP 15 (32) 91
13 79323 Hartman FL 60 - 69 11 (68\OCS) 15 18 40\ZFP 10 6 100
14 5785 L Parks RI 50 - 59 21 24 (26) 7 12 18 22 104
15 26407 Young NC 60 - 69 14 27 28 (38) 19 9 9 106
16 181 D Bergman MI 70 - 79 (30) 16 27 14 20 17 15 109
17 8 Dewolf FL 70 - 79 (26) 22 18 10 26 14 21 111
18 117 Meyer VA 60 - 69 20 11 11 15 (35) 35 25 117
19 78163 Fletcher FL 40 - 49 17 17 13 17 30 26 (33) 120
20 76432 Pantall FL 50 - 59 9 21 (35) 27 23 21 28 129
21 3238 M Jones TX 70 - 79 33 12 (36) 21 21 25 18 130
22 80092 McInnis MA 60 - 69 31 18 19 16 38 (46) 11 133
23 49333 C Gates FL 50 - 59 (39) 30 23 11 6 31 35 136
24 84800 M Strauley FL 40 - 49 29 (37) 31 32 11 19 17 139
25 27777 Odegaard FL 60 - 69 24 31 25 33 (62\ZFP) 12 14 139
26 9770 J Bergman MI 60 - 69 28 (40) 32 25 15 13 26 139
27 12942 R Whitehurst SC 50 - 59 19 32 10 30 29\ZFP 20 (37) 140
28 61430 Jackson NJ 60 - 69 16 15 16 31 34 28 (44) 140
29 57062 Ottenheimer KS 60 - 69 (68\OCS) 8 17 20 35\ZFP 37 31 148
30 75358 L Tillman FL 60 - 69 40 39 (43) 23 17 24 13 156
31 77981 Greenwood OK 50 - 59 18 25 30 35 25 (38) 24 157
32 75417 Katterheirich OH 50 - 59 22 23 21 41 29 (42) 30 166
33 33090 Guzder IL 60 - 69 (68\OCS) 33 44 40 14 29 20 180
34 78654 Kremski FL 40 - 49 35 (42) 37 42 28 23 19 184
35 44905 Narueson NE 70 - 79 36 28 24 34 32 (39) 39 193
36 29809 R Baumann NJ 60 - 69 25 29 34 (47) 44 22 42 196
37 78453 Escobar FL 40 - 49 23 13 20 24 (68\ZFP) 68\DNC 68\DNC 216
38 59010 Esch NJ 60 - 69 42 26 33 (48) 40 32 48 221
39 79298 Taylor FL 40 - 49 (55) 46 41 28 39 33 34 221
40 34183 G Menzel CT 70 - 79 38 38 38 (45) 33 45 41 233
41 3091 Wagman PA 50 - 59 43 44 45 (53) 42 34 27 235
42 27630 Saunders NJ 70 - 79 32 34 40 (57) 37 43 49 235
43 22527 Erickson FL 70 - 79 46 (68\DNF) 42 39 44\ZFP 30 36 237
44 89928 Snider OK 60 - 69 37 43 46 (54) 43 47 23 239
45 75324 Steele FL 50 - 59 27 36 29 19 (68\DNC) 68\DNC 68\DNC 247
46 79105 Del Bianco FL 40 - 49 51 (68\DNF) 53 46 36 41 46 273
47 3285 B Hubel MI 60 - 69 45 41 39 (55) 46 50 54 275
48 3000 Reuss FL 40 - 49 44 48 52 51 (53) 40 43 278
49 3227 R Rowland SC 60 - 69 56 (68\DNF) 50 43 48 36 47 280
50 62043 Buchanan NJ 80 - 89 49 (68\DNF) 49 37 41 51 53 280
51 52686 Carney FL 80 - 89 (58) 51 55 44 54 44 38 286
52 79306 Heywood MI 50 - 59 47 (68\DNF) 51 50 50 48 40 286
53 CAN002 P Nash BC 60 - 69 48 45 47 52 45 (54) 50 287
54 3241 James NY 50 - 59 41 47 57 (58) 47 52 45 289
55 30379 B D'Autrechy FL 70 - 79 (57) 50 54 36 51 57 52 300
56 300 McDowell FL 50 - 59 50 52 (68\DNC) 60 52 56 51 321
57 79143 Larrabee FL 40 - 49 59 53 58 (63) 56 49 55 330
58 79650 Wettlaufer NY 50 - 59 53 49 59 (62) 58 58 57 334
59 78976 Callahan OH 70 - 79 34 35 (68\DNF) 68\DNC 68\DNC 68\DNC 68\DNC 341
60 59935 W Haberland FL 70 - 79 (68\DNF) 68\DNS 48 29 68\DNC 68\DNC 68\DNC 349
61 38066 D Acker FL 70 - 79 54 (68\DNS) 56 49 68\DNC 68\DNC 68\DNC 363
62 47411 Foster FL 70 - 79 52 (68\DNF) 68\DNS 68\DNC 57 55 68\DNC 368
63 55246 B Sevier FL 60 - 69 (68\DNS) 68\DNS 68\DNF 56 68\ZFP 53 56 369
64 99 C Harrow FL 50 - 59 (68\DNF) 68\DNS 68\DNF 61 59 59 58 373
65 79333 Winkler FL 40 - 49 (68\DNS) 68\DNS 68\DNC 59 68\DNC 68\DNC 68\DNC 399
66 79604 B Smith MD 60 - 69 (68\DNF) 68\DNS 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 408T
67 77924 Spletter FL 50 - 59 (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 408T


Subgroup 40 - 49

Pl Sail # Skipper From Subg. 1 2 3 4 5 6 7 Tot
1 76453 T Edwards LA 40 - 49 1 (3) 3 2 2 2 1 11
2 8689 Whitehurst FL 40 - 49 4 1 1 1 (5) 4 3 14
3 55 Martinborough Bahamas 40 - 49 2 (4) 4 4 1 1 2 14
4 80095 F Hutchinson FL 40 - 49 (10) 7 2 3 8 5 7 32
5 77518 A Edwards LA 40 - 49 7 19 9 9 4 (27) 12 60
6 76685 P Straley FL 40 - 49 8 (20) 14 13 13 11 5 64
7 60858 G Heausler FL 40 - 49 12 14 (22) 8 20\ZFP 8 10 72
8 78163 Fletcher FL 40 - 49 17 17 13 17 30 26 (33) 120
9 84800 M Strauley FL 40 - 49 29 (37) 31 32 11 19 17 139
10 78654 Kremski FL 40 - 49 35 (42) 37 42 28 23 19 184
11 78453 Escobar FL 40 - 49 23 13 20 24 (68\ZFP) 68\DNC 68\DNC 216
12 79298 Taylor FL 40 - 49 (55) 46 41 28 39 33 34 221
13 79105 Del Bianco FL 40 - 49 51 (68\DNF) 53 46 36 41 46 273
14 3000 Reuss FL 40 - 49 44 48 52 51 (53) 40 43 278
15 79143 Larrabee FL 40 - 49 59 53 58 (63) 56 49 55 330
16 79333 Winkler FL 40 - 49 (68\DNS) 68\DNS 68\DNC 59 68\DNC 68\DNC 68\DNC 399

Subgroup 50 - 59
Pl Sail # Skipper Fm Subg. 1 2 3 4 5 6 7 Tot
1 76356 McHenry OH 50 - 59 6 9 6 12 10 6 (29) 49
2 61654 T Elliott FL 50 - 59 5 6 12 (26) 18 7 16 64
3 78700 S Mehl NJ 50 - 59 15 10 7 22 22\ZFP 15 (32) 91
4 5785 L Parks RI 50 - 59 21 24 (26) 7 12 18 22 104
5 76432 Pantall FL 50 - 59 9 21 (35) 27 23 21 28 129
6 49333 C Gates FL 50 - 59 (39) 30 23 11 6 31 35 136
7 12942 R Whitehurst SC 50 - 59 19 32 10 30 29\ZFP 20 (37) 140
8 77981 Greenwood OK 50 - 59 18 25 30 35 25 (38) 24 157
9 75417 Katterheirich OH 50 - 59 22 23 21 41 29 (42) 30 166
10 3091 Wagman PA 50 - 59 43 44 45 (53) 42 34 27 235
11 75324 Steele FL 50 - 59 27 36 29 19 (68\DNC) 68\DNC 68\DNC 247
12 79306 Heywood MI 50 - 59 47 (68\DNF) 51 50 50 48 40 286
13 3241 James NY 50 - 59 41 47 57 (58) 47 52 45 289
14 300 McDowell FL 50 - 59 50 52 (68\DNC) 60 52 56 51 321
15 79650 Wettlaufer NY 50 - 59 53 49 59 (62) 58 58 57 334
16 99 C Harrow FL 50 - 59 (68\DNF) 68\DNS 68\DNF 61 59 59 58 373
17 77924 Spletter FL 50 - 59 (68\DNC) 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 408

Subgroup 60 - 69
Pl Sail # Skipper Fm Subg. 1 2 3 4 5 6 7 Tot
1 71 Blouin FL 60 - 69 3 2 5 6 (16\ZFP) 3 4 23
2 3008 D Tillman FL 60 - 69 13 5 8 5 (24) 16 8 55
3 79323 Hartman FL 60 - 69 11 (68\OCS) 15 18 40\ZFP 10 6 100
4 26407 Young NC 60 - 69 14 27 28 (38) 19 9 9 106
5 117 Meyer VA 60 - 69 20 11 11 15 (35) 35 25 117
6 80092 McInnis MA 60 - 69 31 18 19 16 38 (46) 11 133
7 27777 Odegaard FL 60 - 69 24 31 25 33 (62\ZFP) 12 14 139
8 9770 J Bergman MI 60 - 69 28 (40) 32 25 15 13 26 139
9 61430 Jackson NJ 60 - 69 16 15 16 31 34 28 (44) 140
10 57062 Ottenheimer KS 60 - 69 (68\OCS) 8 17 20 35\ZFP 37 31 148
11 75358 L Tillman FL 60 - 69 40 39 (43) 23 17 24 13 156
12 33090 Guzder IL 60 - 69 (68\OCS) 33 44 40 14 29 20 180
13 29809 R Baumann NJ 60 - 69 25 29 34 (47) 44 22 42 196
14 59010 Esch NJ 60 - 69 42 26 33 (48) 40 32 48 221
15 89928 Snider OK 60 - 69 37 43 46 (54) 43 47 23 239
16 3285 B Hubel MI 60 - 69 45 41 39 (55) 46 50 54 275
17 3227 R Rowland SC 60 - 69 56 (68\DNF) 50 43 48 36 47 280
18 CAN002 P Nash BC 60 - 69 48 45 47 52 45 (54) 50 287
19 55246 B Sevier FL 60 - 69 (68\DNS) 68\DNS 68\DNF 56 68\ZFP 53 56 369
20 79604 B Smith MD 60 - 69 (68\DNF) 68\DNS 68\DNC 68\DNC 68\DNC 68\DNC 68\DNC 408

Subgroup 70 - 79
Pl Sail # Skipper Fm Subg. 1 2 3 4 5 6 7 Tot
1 181 D Bergman MI 70 - 79 (30) 16 27 14 20 17 15 109
2 8 Dewolf FL 70 - 79 (26) 22 18 10 26 14 21 111
3 3238 M Jones TX 70 - 79 33 12 (36) 21 21 25 18 130
4 44905 Narueson NE 70 - 79 36 28 24 34 32 (39) 39 193
5 34183 G Menzel CT 70 - 79 38 38 38 (45) 33 45 41 233
6 27630 Saunders NJ 70 - 79 32 34 40 (57) 37 43 49 235
7 22527 Erickson FL 70 - 79 46 (68\DNF) 42 39 44\ZFP 30 36 237
8 30379 B D'Autrechy FL 70 - 79 (57) 50 54 36 51 57 52 300
9 78976 Callahan OH 70 - 79 34 35 (68\DNF) 68\DNC 68\DNC 68\DNC 68\DNC 341
10 59935 W Haberland FL 70 - 79 (68\DNF) 68\DNS 48 29 68\DNC 68\DNC 68\DNC 349
11 38066 D Acker FL 70 - 79 54 (68\DNS) 56 49 68\DNC 68\DNC 68\DNC 363
12 47411 Foster FL 70 - 79 52 (68\DNF) 68\DNS 68\DNC 57 55 68\DNC 368

Subgroup 80 - 89
Pl Sail # Skipper Fm Subg. 1 2 3 4 5 6 7 Tot
1 62043 Buchanan NJ 80 - 89 49 (68\DNF) 49 37 41 51 53 280
2 52686 Carney FL 80 - 89 (58) 51 55 44 54 44 38 286

R.C.Chair: Henry Moore, Jr.
Jury Chair: Harry Keith
Scorekeeper: Gail Meyer
12 Mar, '06, 18:06
St. Pete Scorer
 

Back
Top