News Upstate NY Sunfish Regionals - Aug 11 & 12

Some changes to the SI have been made based on comments that I
received since my last posting.

5.2 Deleted
16 Personal cell phone calls are now permitted...
17.7 New; An anonymous sponsor for a fun/bad-luck prize has come forward.
18 Fixed Giant Amnesty Loophole
19 ..., emotional distress, ....
 
Re:sults

Upstate NY Sunfish Regionals
Canandaigua Yacht Club

Race
Sail # 1 2 3 4 5 6 Total Final
Doug Kaukeinen 52853 1 1 1 1 1 3 8 5
Mark May 56 3 4 4 2 4 2 19 15
Brian McGinnis 3481 14 2 6 3 2 4 31 17
Mike Fortner 57923 6 8 2 6 5 1 28 20
Jim Gindling 77731 2 3 10 5 7 5 32 22
Mark Weider 60673 5 7 3 4 3 7 29 22
John Meyer 117 7 6 13 7 9 5 47 34
John German 78950 4 5 9 11 10 11 50 39
David Davies 7509 9 16 7 10 8 6 56 40
John Williams 50847 10 12 8 8 11 8 57 45
Mary Schmidt 77720 15 15 11 9 6 10 66 51
Alan Glos 76162 8 14 14 12 12 12 72 58
Nora Clements 82809 12 9 16 16 17 9 79 62
Tim Wilkes 1000 19 10 12 DNF 15 13 88 69
David Blake 77870 16 11 17 13 14 15 86 69
Peter Fraker 89702 11 17 5 YMP YMP YMP 90 71
Scott Cramer 40445 17 18 15 15 13 14 92 74
Jim Clements 78867 13 13 18 17 17 17 95 77
Aby Giles 75235 18 19 19 14 16 16 102 83
 

Back
Top