News D11: North Carolina Masters Results

TLF

News Robot
Nineteen Lasers attended the North Carolina Masters June 27-28. The fleet had a good breeze and got in two races Saturday and five on Sunday. On one of the days, racing was cut short due to a thunderstorm rolling through producing blinding rain and high winds. District 11 sailors took the top 6 spots with Mike Schmidt (MRSA) taking the overall title.

"Mike is a hiking machine," said one sailor after the event.

District 11 sailors finished as follows:
1. Mike Schmidt (MRSA)
2. Henry Amthor (HYC)
3. Eric Reinke (SSA)
4. Bob Tan (SSA)
5. Ted Morgan (SSA)
6. Frank Murphy (FBYC)
10. Kim Couranz (SSA)
13. Jane Schmidt (MRSA)


Jun. 29, '08 ODC 17:13
2008 NC Laser Masters
6/28,29
SERIES SUMMARY
Pl Sail # Name From A.G. 1 2 3 4 5 6 7 Pts
-----------------------------------------------------------------------------------------------------------------
1 121384 Schmidt MRSA M 1 1 (2) 2 2 2 1 21
2 50005 Amthor Hampton M 2 (6) 1 3 1 3 2 24
3 182815 Reinke SSA M 3 2 (5) 1 3 1 3 25
4 183826 Tan SSA M (4) 3 4 4 4 4 4 35
5 184550 Morgan SSA A (5) 4 3 5 5 5 5 45
6 157552 Murphy FBYC GM (8) 7 7 7 6 6 6 45
7 189774 Hassing Hickory GM 7 5 (12) 6 7 11 8 50
8 187322 Fragakis LTYC GM 6 8 8 (9) 9 7 7 51
9 168594 Sechrist ODC GGM (15) 13 9 10 12 9 9 62
10 153006 Couranz SSA A (10) 9 6 8 8 8 10 67
11 50005X Smith CA M 13 14 10 (15) 11 10 11 81
12 157794 Hopkins LNYC GGM 17 15 (19\DNF) 12 10 13 19\DNS 86
13 166063 Schmidt MRSA M (16) 16 11 11 13 12 12 87
14 187107 Leverich LTYC A 14 12 14 14 14 14 (19\DNS) 100
15 188641 Whitesides CYCNC GM 11 11 (19\DNS) 19\DNS 19\DNS 19\DNS 19\DNS 104
16 185542 Andrews LTYC M 9 10 (19\DNS) 19\DNS 19\DNS 19\DNS 19\DNS 107
17 155331 King ODC GGM 12 (19\DNS) 19\DNS 19\DNS 19\DNS 19\DNS 19\DNS 107
18 32130 Abare ODC M 18 (19\DNF) 13 13 15 19\DNF 19\DNS 109

"St. Pete Scorer for Lasers"

More...
 

Back
Top